Tahlequah Daily Press

Sports

October 23, 2012

High school football prep poll

Here is The Associated Press' Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week's poll, records through Oct. 22. Points for classes A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for classes B and C based on 5-4-3-2-1 scoring.

Class 6A

School    Total    Points    Prv

1. Jenks (5)    (6-2)    76    1

2. Union (3)    (6-2)    73    2

3. Owasso    (6-2)    66    3

4. Broken Arrow    (5-3)    55    4

5. Edmond Santa Fe    (7-1)    47    5

6. Edmond North    (7-1)    39    6

7. Norman North    (7-1)    35    7

8. Sand Springs    (7-1)    22    8

9. Lawton    (6-2)    10

10. Norman    (6-2)    9    10



Others receiving votes: 11, Westmoore 5. 12, Southmoore 3.

Class 5A

School    Total    Points    Prv

1. Guthrie (8)    (8-0)    80    1

2. McGuinness    (8-0)    69    2

3. Tulsa East Central    (7-1)    66    4

4. Deer Creek    (7-1)    51    3

T5. Bishop Kelley    (6-2)    41    6

T5. Claremore    (8-0)    41    5

7. Del City    (6-2)    34    7

8. MacArthur    (6-2)    25    8

9. Memorial    (8-0)    17    9

10. Collinsville    (6-2)    8



Others receiving votes: 11, Coweta 6. 12, Duncan 2.

Class 4A

School    Total    Points    Prv

1. Cascia Hall (5)    (8-0)    76    1

2. Wagoner (2)    (7-1)    69    2

3. Anadarko (1)    (8-0)    65    3

4. Ada    (8-0)    60    4

5. Clinton    (6-2)    48    5

6. Douglass    (6-2)    41    6

7. Fort Gibson    (7-1)    27    7

T8. Catoosa    (5-3)    19    10

T8. Cleveland    (7-1)    19    8

10. Broken Bow    (6-2)    7



Others receiving votes: 11, Poteau 5. 12, Sallisaw 4.

Class 3A

School    Total    Points    Prv

1. Kingfisher (7)    (8-0)    78    2

2. Berryhill    (8-0)    71    3

3. Seminole (1)    (7-0)    66    4

4. Blanchard    (8-0)    53    5

5. Verdigris    (7-1)    43    6

6. Sequoyah Tahlequah    (6-1)    35    7

7. Tuttle    (7-1)    33    1

8. Victory Christian    (8-0)    27    8

9. Metro Christian    (6-2)    13    9

10. Hilldale    (7-1)    6



Others receiving votes: 11, Madill 5. 12, Jones 4. 12, Heritage Hall 4. 14, Cushing 2.

Class 2A

School    Total    Points    Prv

1. Vian (7)    (8-0)    79    1

2. Davis    (8-0)    70    2

3. Hennessey    (6-2)    59    3

4. Frederick (1)    (8-0)    55    4

5. Millwood    (7-1)    44    5

6. Oklahoma Christian School    (7-1)    41    6

7. Stroud    (7-1)    35    7

8. Adair    (8-0)    29    8

9. Okemah    (7-1)    16    9

10. Commerce    (7-1)    9    10



Others receiving votes: 11, Lindsay 2. 12, Comanche 1.

Class A

School    Total    Points    Prv

1. Wayne (6)    (8-0)    78    1

2. Wynnewood (2)    (7-0)    73    2

3. Thomas Custer    (8-0)    64    3

4. Texhoma    (7-0)    55    4

5. Cashion    (8-0)    44    5

6. Morrison    (7-1)    39    6

7. Kiefer    (8-0)    31    8

8. Crescent    (7-1)    16    7

9. Talihina    (8-0)    12    9

10. Warner    (8-0)    9



Others receiving votes: 11, Hollis 8. 12, Ringling 7. 13, Okeene 3. 14, Watonga 1.

Class B

School    Total    Points    Prv

1. Laverne (8)    (8-0)    40    1

2. Pond Creek-Hunter    (8-0)    29    2

3. Wetumka    (8-0)    26    3

4. Fox    (8-0)    11    4

5. Woodland    (6-1)    5    5



Others receiving votes: 6, Dewar 4. 7, Garber 2. 7, Welch 2. 9, Covington-Douglas 1.

Class C

School    Total    Points    Prv

1. Tipton (8)    (7-0)    40    1

2. Cherokee    (8-0)    32    2

3. Forgan    (7-0)    24    3

4. Sharon-Mutual    (7-1)    16    5

T5. Thackerville    (6-1)    3

T5. Ryan    (7-1)    3    4



Others receiving votes: 7, Deer Creek-Lamont 1. 7, Wesleyan Christian 1.

Text Only
Sports
Poll

What do you think of Sen. McCain's proposal to allow cable TV channels to be sold a la carte (individually, rather than in bundles with a lot of channels no one wants)? Bear in mind some less popular channels could go by the wayside with no bundling support, and that while overall packages should theoretically decrease in cost, individual channels might cost more.

Strongly in favor of a la carte.
Somewhat in favor of a la carte.
Somewhat opposed to a la carte.
Strongly opposed to a la carte.
Undecided
     View Results
Press Sports Twitter Updates
Follow us on twitter
Follow me on Twitter
AP Video
Florida FBI Shooting Has Boston Bombing Links Garcetti Elected Los Angeles Mayor Over Greuel Raw: New Video of Deadly Oklahoma Tornado IRS Official Pleads 5th Amendment Lawyer: Feds Investigating Susan Powell Case Former Rep. Weiner Running for New York Mayor Jodi Arias: Death Penalty Would Cause More Pain Police Ram House to End Hostage Standoff Families Begin Returning to Their Homes in Moore Raw: Aerial View of Moore Tornado Damage Looking for Love? Take the Prague Metro First Person: Baby Falcons on a New York Bridge Crews Race to Find Survivors of Okla. Twister Oklahoma: Images of Devastation, Reunion Raw: Students Clash With Police in Chile Protests Outside Cincinnati IRS Office New Xbox One Entertainment Console Unveiled
Stocks