Tahlequah Daily Press

Sports

October 16, 2012

Tulsa-area schools claim top 4 spots in Class 6A

High school football prep rankings

OKLAHOMA CITY — Tulsa-area schools are taking over the Class 6A rankings in The Associated Press' high-school football poll.

Jenks, Union, Owasso and Broken Arrow were the top four schools in the new rankings Monday, after previously unbeaten Edmond North lost its first game last week to fall from No. 3 to No. 6. Edmond Santa Fe holds down the fifth spot.

There are no undefeated teams left in Class 6A.

This week's poll marks the second time this season that all of the state's No. 1 teams stayed put, and there were no changes at No. 2 either.

The top-ranked schools other than Jenks are: Guthrie in Class 5A, Cascia Hall in 4A, Tuttle in 3A, Vian in 2A, Wayne in Class A, Laverne in Class B and Tipton in Class C.



The AP prep poll

Here is The Associated Press' Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week's poll, records through October 15. Points for classes A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for classes B and C based on 5-4-3-2-1 scoring.

Class 6A

School    Total    Points    Prv

1. Jenks (5)    (5-2)    77    1

2. Union (3)    (5-2)    73    2

3. Owasso    (5-2)    64    4

4. Broken Arrow    (4-3)    57    5

5. Edmond Santa Fe    (6-1)    45    6

6. Edmond North    (6-1)    33    3

7. Norman North    (6-1)    31    10

8. Sand Springs    (6-1)    16    9

9. Southmoore    (5-2)    15    7

10. Norman    (6-1)    13

Others receiving votes: 11, Lawton 10. 12, Booker T. Washington 4. 13, Westmoore 2.



Class 5A

School    Total    Points    Prv

1. Guthrie (8)    (7-0)    80    1

2. McGuinness    (7-0)    69    2

T3. Deer Creek    (7-0)    61    3

T3. Tulsa East Central    (6-1)    61    4

5. Claremore    (7-0)    44    5

6. Bishop Kelley    (5-2)    35    6

7. Del City    (5-2)    31    8

8. MacArthur    (5-2)    23    9

9. Memorial    (7-0)    19    10

10. Coweta    (4-3)    9    7

Others receiving votes: 11, Collinsville 5. 12, Duncan 2. 13, Carl Albert 1.



Class 4A

School    Total    Points    Prv

1. Cascia Hall (5)    (7-0)    76    1

2. Wagoner (2)    (6-1)    69    2

3. Anadarko (1)    (7-0)    65    3

4. Ada    (7-0)    61    4

5. Clinton    (5-2)    45    5

6. Douglass    (5-2)    40    6

7. Fort Gibson    (7-0)    36    7

8. Cleveland    (7-0)    22    8

9. Sallisaw    (5-2)    18    9

10. Catoosa    (4-3)    6    10

Others receiving votes: 11, McLoud 1. 11, Poteau 1.



Class 3A

School    Total    Points    Prv

1. Tuttle (6)    (7-0)    76    1

2. Kingfisher (1)    (7-0)    71    2

3. Berryhill    (7-0)    61    4

4. Seminole (1)    (6-0)    57    3

5. Blanchard    (7-0)    47    5

6. Verdigris    (6-1)    38    7

7. Sequoyah Tahlequah    (5-1)    31    8

8. Victory Christian    (7-0)    24    9

9. Metro Christian    (5-2)    13    6

10. Madill    (7-0)    9    10

Others receiving votes: 11, Hilldale 5. 12, Heritage Hall 4. 13, Cushing 2. 13, Lincoln Christian 2.



Class 2A

School    Total    Points    Prv

1. Vian (7)    (7-0)    79    1

2. Davis    (7-0)    70    2

3. Hennessey    (5-2)    57    3

4. Frederick (1)    (7-0)    55    4

5. Millwood    (6-1)    46    5

6. Oklahoma Christian School    (6-1)    40    6

7. Stroud    (6-1)    32    7

8. Adair    (7-0)    31    8

9. Okemah    (6-1)    15    9

10. Commerce    (6-1)    11    10

Others receiving votes: 11, Lindsay 2. 11, Alva 2.



Class A

School    Total    Points    Prv

1. Wayne (6)    (7-0)    78    1

2. Wynnewood (2)    (6-0)    74    2

3. Thomas Custer    (7-0)    64    3

4. Texhoma    (6-0)    55    4

5. Cashion    (7-0)    44    5

6. Morrison    (6-1)    32    6

7. Crescent    (7-0)    30    7

8. Kiefer    (7-0)    21    8

9. Talihina    (7-0)    10    10

10. Fairview    (7-0)    9

Others receiving votes: 11, Hollis 8. 12, Warner 7. 13, Ringling 5. 14, Okeene 2. 15, Watonga 1.



Class B

School    Total    Points    Prv

1. Laverne (8)    (7-0)    40    1

2. Pond Creek-Hunter    (7-0)    29    2

3. Wetumka    (7-0)    26    3

4. Fox    (7-0)    10    5

5. Woodland    (5-1)    9    4

Others receiving votes: 6, Dewar 4. 7, Covington-Douglas 2.



Class C

School    Total    Points    Prv

1. Tipton (8)    (6-0)    40    1

2. Cherokee    (7-0)    32    2

3. Forgan    (6-0)    23    3

4. Ryan    (7-0)    13    4

5. Sharon-Mutual    (6-1)    10    5

Others receiving votes: 6, Webbers Falls 1. 6, Wesleyan Christian 1.

Text Only
Sports
Poll

Should storm shelters be a mandatory part of construction in tornado-prone areas?

Yes, in all structures, whether they be public buildings or private homes and businesses.
Yes, but only in public buildings, like schools or stadiums; no for private homes and businesses.
No, storm shelters should not be mandatory, but perhaps government funds or grants should be available to those who choose to build them.
No, they should not be mandatory, and there should be no government funds for them.
Undecided.
     View Results
Press Sports Twitter Updates
Follow us on twitter
Follow me on Twitter
AP Video
Officials: Tsarnaev Friend Linked to Slaying Obama:Sexual Assault Threatens Trust in Military Bridge Collapse Survivor: 'Rough Day' Jersey Shore Open for Business Raw: Memorial Day Flags Placed at Arlington New Wheelchair Lift Promises More Access First Person: Mom Discusses Famous Tornado Photo Raw Video: Washington State Bridge Collapse Boy Scouts Approve Plan to Accept Gay Boys Officials: Truck Hit Bridge Before Collapse Sheriff: No Sign Killing of 2 Kids Was Planned Obama Defends Drone Strikes, With Limits Raw: Jurors Deadlock on Jodi Arias Penalty Boy Scouts Decision "First Step" Say Activists Raw: Utah Teen Arrested in Death of His Brothers Closer Look at Okla. School Where Children Died Two Suspects in Murder Known to London Police "Be Ready": NOAA Warns of Busy Hurricane Season SeaWorld: Penguins Are Coolest Thing in Florida
Stocks